EMQX and HiveMQ are the two leading enterprise MQTT brokers, both targeting large-scale IoT and IIoT deployments. They share many capabilities but differ in licensing philosophy, pricing transparency, and technical approach.
| Capability | EMQX | HiveMQ |
|---|---|---|
| Max Connections | 100M+ per cluster | Millions per cluster |
| Clustering | Native, masterless | Native |
| MQTT 5.0 | Yes | Yes |
| Protocols | MQTT, QUIC, CoAP, LwM2M | MQTT, MQTT-SN |
| Integrations | 50+ built-in | Extensions SDK |
| Rule Engine | SQL-based | Data Hub (SQL-like) |
| License | BSL 1.1 | Commercial/Proprietary |
| Self-hosted | Yes (Enterprise) | Yes (Commercial) |
| Cloud | Serverless, Dedicated, BYOC | HiveMQ Cloud |
EMQX:
HiveMQ:
Both brokers support standard MQTT, making migration straightforward for basic pub/sub. However, proprietary features (EMQX's Rule Engine, HiveMQ's Data Hub) require reimplementation when switching.